<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Independence</title>
	<atom:link href="http://financialindependence.banyantree.us/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://financialindependence.banyantree.us</link>
	<description>How to get there...</description>
	<lastBuildDate>Sun, 08 Nov 2009 17:45:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crude Oil forecast as of 11/06/2009</title>
		<link>http://financialindependence.banyantree.us/?p=866</link>
		<comments>http://financialindependence.banyantree.us/?p=866#comments</comments>
		<pubDate>Sun, 08 Nov 2009 17:45:40 +0000</pubDate>
		<dc:creator>Lilianne</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://financialindependence.banyantree.us/?p=866</guid>
		<description><![CDATA[Nothing has changed when it comes to crude oil. Market is still consolidating and  Elliott continues showing “Zig-Zag” (ZZ) 3rd wave in the range of 73.29 – 102.46 between August 10th and October 6th .This wave can last until November 23rd before this specific combination would come invalid. Price wise, there is plenty of room [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing has changed when it comes to crude oil. Market is still consolidating and  Elliott continues showing “Zig-Zag” (ZZ) 3<sup>rd</sup> wave in the range of 73.29 – 102.46 between August 10<sup>th</sup> and October 6<sup>th </sup>.This wave can last until November 23<sup>rd</sup> before this specific combination would come invalid. Price wise, there is plenty of room to go.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-867" title="QMContinues 091108 11.19.31 085.7A" src="http://financialindependence.banyantree.us/wp-content/uploads/2009/11/QMContinues-091108-11.19.31-085.7A.bmp" alt="QMContinues 091108 11.19.31 085.7A" width="588" height="277" /></p>
]]></content:encoded>
			<wfw:commentRss>http://financialindependence.banyantree.us/?feed=rss2&amp;p=866</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold forecast as of 11/06/2009</title>
		<link>http://financialindependence.banyantree.us/?p=863</link>
		<comments>http://financialindependence.banyantree.us/?p=863#comments</comments>
		<pubDate>Sun, 08 Nov 2009 17:40:37 +0000</pubDate>
		<dc:creator>Lilianne</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://financialindependence.banyantree.us/?p=863</guid>
		<description><![CDATA[Gold –  Elliott shows still (independent of last week new highs)  that the “Zig-Zag”(ZZ) up is done and market is in the process of new wave down. We need a little longer and deeper correction, to get clearer picture, what is actually going on.

]]></description>
			<content:encoded><![CDATA[<p>Gold –  Elliott shows still (independent of last week new highs)  that the “Zig-Zag”(ZZ) up is done and market is in the process of new wave down. We need a little longer and deeper correction, to get clearer picture, what is actually going on.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-864" title="GOLD5 091108 10.43.53 077.4A" src="http://financialindependence.banyantree.us/wp-content/uploads/2009/11/GOLD5-091108-10.43.53-077.4A.bmp" alt="GOLD5 091108 10.43.53 077.4A" width="588" height="277" /></p>
]]></content:encoded>
			<wfw:commentRss>http://financialindependence.banyantree.us/?feed=rss2&amp;p=863</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>British Pound forecast as of 11/06/2009</title>
		<link>http://financialindependence.banyantree.us/?p=860</link>
		<comments>http://financialindependence.banyantree.us/?p=860#comments</comments>
		<pubDate>Sun, 08 Nov 2009 17:37:47 +0000</pubDate>
		<dc:creator>Lilianne</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://financialindependence.banyantree.us/?p=860</guid>
		<description><![CDATA[GBPUSD –Elliott shows that market is in the process of  ZZ 3rd wave in the range of 1.7036 – 1.9617 between December 1st and May 11th .
Market move below recent lows means that ZZ 2nd wave is not complete after all.

]]></description>
			<content:encoded><![CDATA[<p>GBPUSD –Elliott shows that market is in the process of  ZZ 3<sup>rd</sup> wave in the range of 1.7036 – 1.9617 between December 1<sup>st</sup> and May 11<sup>th</sup> .</p>
<p>Market move below recent lows means that ZZ 2<sup>nd</sup> wave is not complete after all.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-861" title="GBPUSD5 091108 10.02.36 108.5A" src="http://financialindependence.banyantree.us/wp-content/uploads/2009/11/GBPUSD5-091108-10.02.36-108.5A.bmp" alt="GBPUSD5 091108 10.02.36 108.5A" width="588" height="277" /></p>
]]></content:encoded>
			<wfw:commentRss>http://financialindependence.banyantree.us/?feed=rss2&amp;p=860</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro forecast as of 11/06/2009</title>
		<link>http://financialindependence.banyantree.us/?p=855</link>
		<comments>http://financialindependence.banyantree.us/?p=855#comments</comments>
		<pubDate>Sun, 08 Nov 2009 17:34:41 +0000</pubDate>
		<dc:creator>Lilianne</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://financialindependence.banyantree.us/?p=855</guid>
		<description><![CDATA[Right now, Elliott shows that DZ 3rd wave ZZ is complete and new longer term wave down has started. This new wave is way too short to reliably forecast what it will be and how deep will move and long it will last.

]]></description>
			<content:encoded><![CDATA[<p>Right now, Elliott shows that DZ 3<sup>rd</sup> wave ZZ is complete and new longer term wave down has started. This new wave is way too short to reliably forecast what it will be and how deep will move and long it will last.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-856" title="EURUSD5 091108 10.02.00 091.7A" src="http://financialindependence.banyantree.us/wp-content/uploads/2009/11/EURUSD5-091108-10.02.00-091.7A.bmp" alt="EURUSD5 091108 10.02.00 091.7A" width="588" height="277" /></p>
]]></content:encoded>
			<wfw:commentRss>http://financialindependence.banyantree.us/?feed=rss2&amp;p=855</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule change.</title>
		<link>http://financialindependence.banyantree.us/?p=853</link>
		<comments>http://financialindependence.banyantree.us/?p=853#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:01:49 +0000</pubDate>
		<dc:creator>Lilianne</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://financialindependence.banyantree.us/?p=853</guid>
		<description><![CDATA[There will be slight schedule change for Elliott wave forecasts. Instead of Tuesdays, the forecasts will be posted over the weekend to refelct the previous week&#8217;s move.
]]></description>
			<content:encoded><![CDATA[<p>There will be slight schedule change for Elliott wave forecasts. Instead of Tuesdays, the forecasts will be posted over the weekend to refelct the previous week&#8217;s move.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialindependence.banyantree.us/?feed=rss2&amp;p=853</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil forecast as of 10/27/2009</title>
		<link>http://financialindependence.banyantree.us/?p=850</link>
		<comments>http://financialindependence.banyantree.us/?p=850#comments</comments>
		<pubDate>Wed, 28 Oct 2009 04:17:43 +0000</pubDate>
		<dc:creator>Lilianne</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://financialindependence.banyantree.us/?p=850</guid>
		<description><![CDATA[QMZ9 – Market is consolidating but Elliott continues showing “Zig-Zag” (ZZ) 3rd wave in the range of 73.29 – 102.46 between August 10th and October 6th .This wave can last until November 23rd before this specific combination would come invalid. Price wise, there is plenty of room to go.
Move down to low 70s will signal [...]]]></description>
			<content:encoded><![CDATA[<p>QMZ9 – Market is consolidating but Elliott continues showing “Zig-Zag” (ZZ) 3<sup>rd</sup> wave in the range of 73.29 – 102.46 between August 10<sup>th</sup> and October 6<sup>th </sup>.This wave can last until November 23<sup>rd</sup> before this specific combination would come invalid. Price wise, there is plenty of room to go.</p>
<p>Move down to low 70s will signal likely the finish of the current up wave.</p>
<p><img class="aligncenter size-medium wp-image-851" title="QMContinues_091027_Blog" src="http://financialindependence.banyantree.us/wp-content/uploads/2009/10/QMContinues_091027_Blog-600x282.jpg" alt="QMContinues_091027_Blog" width="600" height="282" /></p>
<p>Zig-Zag is a three wave pattern, where 1st and 3nd wave is Impulse and the 2nd wave is corrective in nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialindependence.banyantree.us/?feed=rss2&amp;p=850</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold forecast as of 10/27/2009</title>
		<link>http://financialindependence.banyantree.us/?p=847</link>
		<comments>http://financialindependence.banyantree.us/?p=847#comments</comments>
		<pubDate>Wed, 28 Oct 2009 04:16:47 +0000</pubDate>
		<dc:creator>Lilianne</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://financialindependence.banyantree.us/?p=847</guid>
		<description><![CDATA[Gold –  Elliott shows yet again that the “Zig-Zag”(ZZ) up is done and market is in the process of new wave down. We need a little longer and deeper correction, to get clearer picture, what is actually going on.

Zig-Zag is a three wave pattern, where 1st and 3nd wave is Impulse and the 2nd wave [...]]]></description>
			<content:encoded><![CDATA[<p>Gold –  Elliott shows yet again that the “Zig-Zag”(ZZ) up is done and market is in the process of new wave down. We need a little longer and deeper correction, to get clearer picture, what is actually going on.</p>
<p><img class="aligncenter size-medium wp-image-848" title="GOLD5_091027_Blog" src="http://financialindependence.banyantree.us/wp-content/uploads/2009/10/GOLD5_091027_Blog-600x282.jpg" alt="GOLD5_091027_Blog" width="600" height="282" /></p>
<p>Zig-Zag is a three wave pattern, where 1st and 3nd wave is Impulse and the 2nd wave is corrective in nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialindependence.banyantree.us/?feed=rss2&amp;p=847</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Pound forecast as of 10/27/2009</title>
		<link>http://financialindependence.banyantree.us/?p=844</link>
		<comments>http://financialindependence.banyantree.us/?p=844#comments</comments>
		<pubDate>Wed, 28 Oct 2009 04:15:53 +0000</pubDate>
		<dc:creator>Lilianne</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://financialindependence.banyantree.us/?p=844</guid>
		<description><![CDATA[GBPUSD –Elliott shows that market finished “Zig-Zag” (ZZ) 2nd wave and is in the process of  ZZ 3rd wave in the range of 1.7036 – 1.9617 between December 1st and May 11th .
Market move below recent lows means that ZZ 2nd wave is not complete after all.

Zig-Zag is a three wave pattern, where 1st and [...]]]></description>
			<content:encoded><![CDATA[<p>GBPUSD –Elliott shows that market finished “Zig-Zag” (ZZ) 2<sup>nd</sup> wave and is in the process of  ZZ 3<sup>rd</sup> wave in the range of 1.7036 – 1.9617 between December 1<sup>st</sup> and May 11<sup>th</sup> .</p>
<p>Market move below recent lows means that ZZ 2<sup>nd</sup> wave is not complete after all.</p>
<p><img class="aligncenter size-medium wp-image-845" title="GBPUSD5_091027_Blog" src="http://financialindependence.banyantree.us/wp-content/uploads/2009/10/GBPUSD5_091027_Blog-600x282.jpg" alt="GBPUSD5_091027_Blog" width="600" height="282" /></p>
<p>Zig-Zag is a three wave pattern, where 1st and 3nd wave is Impulse and the 2nd wave is corrective in nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialindependence.banyantree.us/?feed=rss2&amp;p=844</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro forecast as of 10/27/2009</title>
		<link>http://financialindependence.banyantree.us/?p=840</link>
		<comments>http://financialindependence.banyantree.us/?p=840#comments</comments>
		<pubDate>Wed, 28 Oct 2009 04:13:47 +0000</pubDate>
		<dc:creator>Lilianne</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://financialindependence.banyantree.us/?p=840</guid>
		<description><![CDATA[EURUSD – Although market dropped,  Elliott is still showing  “Double Zig-Zag” (DZ) 3rd wave in the range of 1.5496 – 1.5909 between September 2nd and October 26th .
Continuous move down will most likely trigger a forecast where DZ is done and new wave down has started but until such confirmation, there is no such certainty.

Double [...]]]></description>
			<content:encoded><![CDATA[<p>EURUSD – Although market dropped,  Elliott is still showing  “Double Zig-Zag” (DZ) 3<sup>rd</sup> wave in the range of 1.5496 – 1.5909 between September 2<sup>nd</sup> and October 26<sup>th</sup> .</p>
<p>Continuous move down will most likely trigger a forecast where DZ is done and new wave down has started but until such confirmation, there is no such certainty.</p>
<p><img class="aligncenter size-medium wp-image-841" title="EURUSD5_091027_Blog" src="http://financialindependence.banyantree.us/wp-content/uploads/2009/10/EURUSD5_091027_Blog-600x282.jpg" alt="EURUSD5_091027_Blog" width="600" height="282" /></p>
<p>Double Zig-Zag is a three wave pattern, where 1st and 3nd wave is Zig-Zag and the 2nd wave is corrective in nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialindependence.banyantree.us/?feed=rss2&amp;p=840</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crude Oil forecast as of 10/19/2009</title>
		<link>http://financialindependence.banyantree.us/?p=837</link>
		<comments>http://financialindependence.banyantree.us/?p=837#comments</comments>
		<pubDate>Tue, 20 Oct 2009 01:43:22 +0000</pubDate>
		<dc:creator>Lilianne</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://financialindependence.banyantree.us/?p=837</guid>
		<description><![CDATA[QMX9 – Market continued moving up and Elliott continues showing “Zig-Zag” (ZZ) 3rd wave in the range of 73.29 – 102.46 between August 10th and October 6th .This wave can last until November 23rd before this specific combination would come invalid. Price wise, there is plenty room to go.

Zig-Zag is a three wave pattern, where [...]]]></description>
			<content:encoded><![CDATA[<p>QMX9 – Market continued moving up and Elliott continues showing “Zig-Zag” (ZZ) 3<sup>rd</sup> wave in the range of 73.29 – 102.46 between August 10<sup>th</sup> and October 6<sup>th </sup>.This wave can last until November 23<sup>rd</sup> before this specific combination would come invalid. Price wise, there is plenty room to go.</p>
<p><img class="aligncenter size-medium wp-image-838" title="QMContinues_091019_Blog" src="http://financialindependence.banyantree.us/wp-content/uploads/2009/10/QMContinues_091019_Blog-600x282.jpg" alt="QMContinues_091019_Blog" width="600" height="282" /></p>
<p>Zig-Zag is a three wave pattern, where 1st and 3nd wave is Impulse and the 2nd wave is corrective in nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialindependence.banyantree.us/?feed=rss2&amp;p=837</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
